516 Clifton Bluff LN Jacksonville, FL
[SHOW_ND_MAP]
PROPERTY ATTRIBUTES
- MLS#984607
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodRichard Grant
- Zip32211
- Style
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6281
PROPERTY DESCRIPTION
Jaquar Fans will love this exceptional custom-built road-to-river estate. Everyone else will too! Inside the open floor plan is perfect for entertaining, with breathtaking views of the river from every room. Every room is designed to take advantage of all this property has to offer. Exquisite interior & superior craftsmanship for the discerning buyer who desires luxury, comfort and convenience. The beautiful photos and video cannot begin to convey the captivating character and spaciousness of the home – you must see it to believe it. The ceiling in the main living room is out of a magazine with custom wood flooring and soaring ceilings make for a huge dance floor or space for a quiet gathering. The acoustics, the view and the sheer volume of this space make an indelible impression.
General Features
CDD Fee Y/N | No |
Category | Residential |
Cdd Fee | 0.00 |
Days on Market | 129 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Description | RICHARD GRANT |
Listing Area | 041-ARLINGTON |
Listing Status | Active |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Subdivision | RICHARD GRANT |
Type of Dwelling | Sngl. Fam.-Detached |
Virtual Tour | https://my.matterport.com/show/?m=bpaDGh3foed&mls=1 |
Waterfront | Yes |
Year Built | 1989 |
Zoning | Residential |
Interior Features
Additional Equipment | Smoke Detector |
Additional Rooms | Balcony, Entry Hall / Foyer, Family Room, Library/Office, Lndry/Util. (inside) |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 6281.00 |
Cooling | Central Cooling |
Dining | Eating Space-Kitchen, Separate Dining Room |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Walk-in-Closet(s), Wood Floors |
Kitchen | Food Prep Island, Solid Srfce Cntrtops |
Major Appliances | Microwave, Refrigerator |
Number of Fireplaces | 1 Fireplace, Wood Burning Frplc |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Utilities | Sewer – Public, Water – Public |
Water Heater | Electric Water Heatr |
Exterior Features
Exterior Features | Porch – Open, Tennis Court(s) |
Lot Description | Regular Lot |
Navigable to Ocean | Yes |
Pool Y/N | No Pool |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool